Aldar Academy in Sacramento, California serves 56 students in grades Kindergarten-12. View their 2026 profile to find tuition cost, acceptan
| School Type | Special Education School |
| Year Founded | 1975 |
| Tuition Notes | All students are referred through the school district so there are no tuition costs to parents unless private placement is sought. Private placement tuition is on a sliding scale fee. |
| Total Students | 56 |
| Total Classroom Teachers | 7 |
| Percent of Faculty with Advanced Degree | 50 |
| Average Class Size | 12 |
| Grades Offered | Kindergarten-12 |
| Admissions Director | Daniel Ramirez |
| Admissions Associate | Sally Marr |
| Admission Deadline | None / Rolling |
| Acceptance Rate | 99 |
| Student Body Type | Co-ed |
| Percent of Students of Color | 62 |
| Sports | Basketball · Flag Football · Soccer |
| Clubs and Organizations | Karoke and Mobile DJ Training · Newsletter/Journalism · Photography · Club or Organization: · Horticulture · Landscaping Project Management · Student Council/Government · Yearbook · Arts and Music Programs: · Music (guitar · keyboard · bongos · drums) |
| Classroom Dress Code | Casual |
| School Memberships | National Association of Private Special Education Centers · Western Association of Schools and Colleges (WASC) · California Association of Private Special Education Schools (CAPSES) |
| Religious Affiliations | Nonsectarian |
| School Calendar | www.aldaracademy.org/files/page/2161/ALDAR_CALENDAR_2021_2022.pdf |
| Summer School Offered | Yes |
Claiming is free. You can correct your contact info, hours, and description so families see accurate details.
Claim This Listing