Classical Christian school with ADHD and learning difference support
Caldwell Academy is a classical Christian school in Greensboro, NC that explicitly supports students with learning differences and ADHD within its rigorous, faith-based academic environment. The school offers dedicated Learning Difference Programs and ADD/ADHD support, ensuring that students with these needs can thrive academically while engaging with challenging coursework alongside their peers. With an average class size of 15 students, the school provides a structured setting where individualized attention and support are readily available.
The academy's commitment to both academic excellence and inclusive education is evident through its range of advanced courses, including honors and AP options, as well as robust fine and performing arts programs such as band and choir. Additionally, students participate in competitive athletics and a variety of clubs, fostering both academic growth and social development. This balanced approach helps students with learning differences build confidence and succeed in a supportive, Christian community.
Caldwell Academy serves 577 students and accepts applications on a rolling basis, with 32% of students receiving financial aid. Tuition ranges from $9,120 for Preschool to $18,900 for upper grades. Families seeking a faith-based education with intentional support for learning differences can contact Admissions Director Joy Hubbard at (336) 665-1161 or visit caldwellacademy.org.
| Year Founded | 1994 |
| Tuition Notes | Preschool $9,120 Grammar $15,900 Dialectic $18,000 Rhetoric $18,900 |
| Total Students | 577 |
| Total Classroom Teachers | 73 |
| Percent of Faculty with Advanced Degree | 39 |
| Average Class Size | 15 |
| Grades Offered | Prekindergarten-12 |
| Admissions Director | Joy Hubbard |
| Admissions Associate | Bonita Scales |
| Admission Deadline | None / Rolling |
| Percent on Financial Aid | 32 |
| Student Body Type | Co-ed |
| Percent of Students of Color | 15 |
| Sports | Baseball · Basketball · Cheering · Cross Country · Golf · Soccer · Swimming · Tennis · Track and Field · Volleyball |
| Clubs and Organizations | Club or Organization: · Aviation Club · Bible Study · Caldwell In Action Service Club · Cooking Club · Debate Club · Fishing Club · Gaming Club · International Club · Junior Classical League · National Junior Beta Club · National Senior Beta Club · Newspaper - grades 6-8 · Spanish Club · Student Ambassadors - High School · Student Ambassadors - Middle School · Student Government - High School · Student Government - Middle School · Worship Team - grades 9-12 · Yearbook Staff · Show More (3) · Hide · Arts and Music Programs: · Band - Levels for Grades 4-12 · Choir - Levels for Grades 3 - 12 · Jazz Band - grades 9-12 · Recreational Athletic Programs: · Girls Golf Club |
| Classroom Dress Code | Formal |
| School Memberships | Association of Christian Schools International (ACSI) · Other school association(s) · Cognia |
| Religious Affiliations | Christian |
| Average SAT Score | 1189 |
| Average ACT Score | 26 |
Claiming is free. You can correct your contact info, hours, and description so families see accurate details.
Claim This Listing