Quaker-led special education school in Paoli, PA serving grades 1-12 with inclusive curriculum for learning differences and ADHD
Delaware Valley Friends School is a Quaker-led special education institution located in Paoli, PA, providing comprehensive educational services for students in grades 1 through 12 who face learning differences such as dyslexia, ADHD, and executive functioning challenges. Founded in 1986, the school operates on a philosophy of individualized attention, maintaining an average class size of only eight students to ensure personalized support.
The institution employs 38 dedicated teachers across its 207 students, creating a nurturing environment where every child receives tailored instruction. Tuition is set at $39,480 annually, a fee that covers all academic courses, administrative fees, technology access, and educational materials, with financial aid options available to eligible families. Admissions follow a rolling process with a high 98% acceptance rate, reflecting the school's commitment to inclusivity.
Beyond the classroom, the school offers a robust extracurricular program featuring sports, arts, and specialized clubs like SeaPerch Robotics to foster holistic development. Summer programs are available starting at $1,950 to extend learning opportunities. Delaware Valley Friends School maintains a strictly non-discriminatory policy regarding race, creed, color, or national origin, ensuring that all special-needs families receive equitable support and opportunities for growth.
| School Type | Special Education School |
| Year Founded | 1986 |
| Yearly Tuition Cost | $39,480 |
| Tuition Notes | Tuition varies by division. It is all-inclusive. It includes all courses and fees, use of a Mac laptop for the school year, and course materials. Financial aid is available. |
| Total Students | 207 |
| Total Classroom Teachers | 38 |
| Average Class Size | 8 |
| Grades Offered | 1-12 |
| Admissions Director | Jim Miller |
| Admissions Associate | Kavitha Patel |
| Admission Deadline | None / Rolling |
| Acceptance Rate | 98 |
| Percent on Financial Aid | 38 |
| Average Financial Aid Grant | $22,400 |
| Student Body Type | Co-ed |
| Percent of Students of Color | 10 |
| Sports | Basketball · Cross Country · Golf · Lacrosse · Soccer · Tennis · Ultimate Frisbee · Volleyball |
| Clubs and Organizations | Diversity Committee · Literary Magazine · S.A.F.E. (Students And Faculty for Equality) · Service Committee · Student Government · Yearbook · Club or Organization: · Activities Committee · Aquaponics Club · Black Student Union · Chess Club · Feminist Committee · Gaming Club · Jazz Band · LatinX · SeaPerch Underwater Robotics Team · Tea Club · Yoga Club · Arts and Music Programs: · DV Drummers · DV Rock Band · DV Singers · Musical Productions |
| Classroom Dress Code | Casual |
| School Memberships | Friends Council on Education (FCE) · National Association of Independent Schools (NAIS) · Association of Delaware Valley Independent Schools (ADVIS) · Pennsylvania Association of Independent Schools (PAIS) |
| Religious Affiliations | Friends |
| School Calendar | www.dvfriends.org/apps/events |
| Summer Program Details | View Summer Program Details |
| Summer Program Cost | $1,950 |
| Summer School Offered | Yes |
Claiming is free. You can correct your contact info, hours, and description so families see accurate details.
Claim This Listing