Marburn Academy is a specialized day school in New Albany, OH, serving students with dyslexia, ADHD, and executive function challenges.
Marburn Academy is an independent day school in New Albany, OH, specifically designed to serve bright students who learn differently. The academy specializes in supporting students navigating dyslexia, ADHD, and executive function challenges through highly specialized instruction and a supportive academic environment.
The school is distinguished by its exceptional language instruction, being one of only 18 schools nationwide to have its program accredited by the Orton-Gillingham Academy (OGA). With an average class size of 16 and a dedicated faculty of 40 teachers, Marburn provides targeted learning difference programs and ADD/ADHD support within a structured, nonsectarian setting.
Marburn Academy offers grades 1-12 and features a variety of extracurriculars, including robotics, dramatic arts, and various athletic programs. The school accepts the Jon Peterson Special Needs and Autism Scholarships, and financial assistance is available to help families manage the annual tuition of $34,515. Admissions are processed on a rolling basis.
| School Type | Special Education School |
| Year Founded | 1981 |
| Yearly Tuition Cost | $34,515 |
| Tuition Notes | Financial assistance is available. Marburn Academy also accepts the Jon Peterson Special Needs and Autism Scholarships. |
| Total Students | 175 |
| Total Classroom Teachers | 40 |
| Average Class Size | 16 |
| Grades Offered | 1-12 |
| Admissions Director | Lisa Evenson |
| Admissions Associate | Megan Sency |
| Admission Deadline | None / Rolling |
| Acceptance Rate | 25 |
| Percent on Financial Aid | 52 |
| Student Body Type | Co-ed |
| Percent of Students of Color | 8 |
| Sports | Basketball · Cross Country · Golf · Volleyball |
| Clubs and Organizations | Club or Organization: · Craft Club · Key Club · Lego Club · Robotics Club · Robotics Team · Arts and Music Programs: · Dramatic Arts · Recreational Athletic Programs: · Voyageurs |
| Classroom Dress Code | Formal |
| School Memberships | National Association of Independent Schools (NAIS) · Independent Schools Association of the Central States (ISACS) · Orton Gillingham Academy of Practioners and Educators |
| Religious Affiliations | Nonsectarian |
| School Calendar | marburnacademy.org/full-parent-calendar |
| Summer Program Details | View Summer Program Details |
| Summer Program Cost | $2,425 |
| Summer School Offered | Yes |
Claiming is free. You can correct your contact info, hours, and description so families see accurate details.
Claim This Listing