Saint Mary's School offers specialized support for students with learning differences and ADD/ADHD in a college-preparatory environment
Saint Mary's School in Raleigh, NC is an all-girls boarding and day school serving grades 9-12 with specialized support for students with learning differences and ADD/ADHD. The school's Learning Difference Programs and ADD/ADHD support services are integrated throughout its college-preparatory curriculum, ensuring that students with diverse learning needs receive individualized attention in a structured, supportive environment.
With an average class size of just 14 students and 76% of faculty holding advanced degrees, Saint Mary's provides personalized academic and emotional support. The school offers 19 AP courses, innovative electives, and a unique seminar program, all within a safe, peaceful 23-acre campus. Students benefit from strong college counseling, a comprehensive arts program, and 13 varsity sports, creating a well-rounded educational experience that supports both academic achievement and personal growth.
Admission is accessible with an 85% acceptance rate and significant financial aid available—28% of students receive aid with an average grant of $33,810 annually. Day tuition is $33,600, with boarding at $65,200. For families seeking a college-preparatory school that actively supports students with learning differences in a nurturing, academically rigorous setting, Saint Mary's combines specialized programming with a vibrant residential and day community.
| Year Founded | 1842 |
| Yearly Tuition Cost | $33,600 |
| Tuition Notes | Boarding Tuition: $65,200 |
| Total Students | 315 |
| Total Classroom Teachers | 40 |
| Percent of Faculty with Advanced Degree | 76 |
| Average Class Size | 14 |
| Grades Offered | 9-12 |
| Admissions Director | Katie Bradbury Wellman |
| Admission Deadline | Dec. 5 / rolling |
| Acceptance Rate | 85 |
| Percent on Financial Aid | 28 |
| Average Financial Aid Grant | $33,810 |
| Student Body Type | All-girls |
| Percent of Students of Color | 16 |
| Sports | Basketball · Cross Country · Dance · Field Hockey · Flag Football · Golf · Lacrosse · Soccer · Softball · Swimming · Tennis · Track and Field · Volleyball |
| Clubs and Organizations | Club or Organization: · Admission Ambassadors · Animal Rights Club · Art Share Club · Babysitting Club · Beacon - Senior Honorary Leadership Club · Black Student Union · Bookmark Club · Cooking Club · Debate Club · Development Ambassadors · Diversity-Equity-Inclusion Ambassadors · Equity Club · Fashion Club · Film Club · Fine Arts in Business · FOCUS · Folding For Fun · French Culture Club · Granddaughters Club · HOLA (Hispanic/LatinX) Affinity Group · Hopeful Thinking Club · Human Rights Alliance · International Thespian Society · K-Pop Club · Knitting Club · LGBTQ Alliance · Mathemagicians Club · Model United Nations Club · Mu Captains · Music Composition Club · Music Share · National Honor Society · One Love Club · Photography Club · Pickleball Club · Psychology Club · Quill and Scroll International Honor Society for High School Journalists · Robotics Club · Saints Who Code · Science Olympiad · Service League Club · Shop1842 · Sigma Captains · Ski Club · Spanish Club · Student Government Association · The Belles (Student Newspaper) · The Chords · The Outing Club · Trapshooting Club · Undivided Attention Club (tutoring) · Young Democrats · Young Republicans · Show More (37) · Hide · Arts and Music Programs: · Chorale · Echo - Senior Washtub Singing Group · Ladies in Blue a capella group |
| Classroom Dress Code | Casual |
| School Memberships | National Association of Episcopal Schools (NAES) · National Coalition of Girls · National Association of Independent Schools (NAIS) · The Association of Boarding Schools (TABS) · Southern Association Of Colleges And Schools (SACS) |
| Religious Affiliations | Episcopal |
| School Calendar | www.sms.edu/calendar |
Claiming is free. You can correct your contact info, hours, and description so families see accurate details.
Claim This Listing