The Greenwood School is an all-boys school in Putney, VT, specializing in support for dyslexia, ADHD, and executive function deficits.
The Greenwood School is a specialized all-boys school in rural Putney, VT, designed specifically for young people with complex learning profiles. Since 1978, the school has provided a non-institutional, familial alternative to larger clinical settings or mainstream schools. The program is highly structured to help students develop the self-discipline and executive function necessary for independent study, while maintaining a supportive and understanding atmosphere.
The curriculum is tailored to support students with a variety of learning differences, including dyslexia, language-based learning disabilities, dyscalculia, and ADHD. The school also provides targeted support for students facing challenges with receptive and expressive language, dysgraphia, and deficits in executive function and attention.
With an exceptionally small average class size of 4 and a faculty where 77% hold advanced degrees, Greenwood offers intensive, personalized instruction for grades 6-12. Beyond academics, students can engage in a wide array of specialized extracurriculars, ranging from woodworking and blacksmithing to outdoor pursuits like alpine skiing, climbing, and equestrian programs. Admissions are handled on a rolling basis.
| School Type | Special Education School |
| Year Founded | 1978 |
| Yearly Tuition Cost | $96,600 |
| Tuition Notes | Day Rate: |
| Total Students | 40 |
| Total Classroom Teachers | 26 |
| Percent of Faculty with Advanced Degree | 77 |
| Average Class Size | 4 |
| Grades Offered | 6-12 |
| Admissions Director | Aria Carter |
| Admissions Associate | Aria Carter |
| Admission Deadline | None / Rolling |
| Acceptance Rate | 20 |
| Percent on Financial Aid | 20 |
| Average Financial Aid Grant | $7,500 |
| Student Body Type | All-boys |
| Percent of Students of Color | 18 |
| Sports | Alpine Skiing · Bowling · Climbing · Cross Country · Cycling · Equestrian · Ice Hockey · Kayaking · Mountain Biking · Nordic Skiing · Paddle Tennis · Rock Climbing · Snowboarding · Soccer · Swimming · Ultimate Frisbee |
| Clubs and Organizations | Club or Organization: · Code · Internship · Metalwork · Outdoor · Woodworking · Arts and Music Programs: · Blacksmithing · Ceramics · Filming/Digital · Music · Pottery · Voice · Recreational Athletic Programs: · Archery · Canoeing · Cross · Disc · Downhill · Hockey · Mountain · Rock · Skateboarding · Skatepark · Snowboarding |
| Classroom Dress Code | Casual |
| School Memberships | National Association of Independent Schools (NAIS) · The Association of Boarding Schools (TABS) · New England Association of Schools and Colleges |
| Religious Affiliations | Nonsectarian |
| School Calendar | www.greenwood.org/calendar |
Claiming is free. You can correct your contact info, hours, and description so families see accurate details.
Claim This Listing