The Vanguard School is a 6-12 boarding and day school in Lake Wales, FL, specializing in support for students who learn differently.
The Vanguard School is a specialized, co-educational boarding and day school in Lake Wales, FL, dedicated to serving students in grades 6-12 who learn differently. Since 1966, the school has provided a structured environment designed for learners on an average to above-average learning scale. The program focuses on building student capabilities both in and out of the classroom, offering a supportive alternative for students who have experienced frustration in traditional academic settings.
The school provides comprehensive support through specialized programs, including Individualized Education Programs (IEPs), therapeutic services, and developmental support. With an average class size of just 8 students, Vanguard offers a highly personalized learning experience. The curriculum includes advanced courses such as Biology, English, and Physics, all aimed at preparing students for post-secondary education and independent living.
Beyond academics, students can engage in a wide variety of extracurricular activities, ranging from sports like archery, swimming, and weightlifting to clubs such as drama, cooking, and wood shop. Vanguard offers both 5-day and 7-day boarding options, as well as day student enrollment. The school also provides summer programs and maintains a high level of accessibility, with 60% of students receiving financial aid.
| School Type | Special Education School |
| Year Founded | 1966 |
| Yearly Tuition Cost | $50,500 |
| Tuition Notes | 7-day boarding is $50.500; 5-day boarding is $46,500; Day student tuition is $26,000 |
| Total Students | 102 |
| Total Classroom Teachers | 14 |
| Percent of Faculty with Advanced Degree | 30 |
| Average Class Size | 8 |
| Grades Offered | 6-12 |
| Admissions Director | Susi Vacek |
| Admission Deadline | None / Rolling |
| Acceptance Rate | 85 |
| Percent on Financial Aid | 60 |
| Average Financial Aid Grant | $18,000 |
| Student Body Type | Co-ed |
| Sports | Archery · Basketball · Cross Country · Golf · Soccer · Swimming · Tennis · Track and Field · Volleyball · Weightlifting |
| Clubs and Organizations | Club or Organization: · Anime Club · Billiards · Community Service Clubs · Gamers' Club · Intramural Chess · Wood Shop Club · Arts and Music Programs: · Cooking Club · Drama and Theater · Recreational Athletic Programs: · Intramural Sports · Tennis |
| Classroom Dress Code | Casual |
| School Memberships | National Association of Independent Schools (NAIS) · The Association of Boarding Schools (TABS) · Southern Association Of Colleges And Schools (SACS) · Florida Council of Independent Schools (FCIS) |
| Religious Affiliations | Nonsectarian |
| Summer Program Cost | $6,000 |
| Summer School Offered | Yes |
| Average ACT Score | 22 |
Claiming is free. You can correct your contact info, hours, and description so families see accurate details.
Claim This Listing