The Webb Schools is a private 9-12 school in Claremont, CA, providing specialized support, IEPs, and neurodiverse alliances.
The Webb Schools is a co-educational high school (grades 9-12) in Claremont, CA, that provides a rigorous academic environment with a focus on individualized student growth. The school offers specialized support for students with diverse learning needs, including programs for Special Education, Individualized Education Programs (IEPs), and developmental support. With an average class size of 14 and a faculty where 90% hold advanced degrees, students benefit from highly personalized instruction and mentorship.
Beyond the classroom, Webb provides a rich array of therapeutic and social supports, including a Neurodiverse Alliance and various mental health-focused clubs. The school's extensive curriculum includes advanced studies in subjects ranging from biotechnology to humanities, alongside a wide variety of extracurriculars like robotics, theater, and many athletic programs. This multifaceted environment is designed to foster confidence and leadership through both academic challenge and community engagement.
The Webb Schools operates as a nonsectarian institution with a highly selective admissions process (17% acceptance rate). While the annual tuition is approximately $84,070, the school provides significant financial assistance, with 32% of students receiving financial aid at an average grant of $50,750. The admissions deadline is January 15th.
| Year Founded | 1922 |
| Yearly Tuition Cost | $84,070 |
| Tuition Notes | Day Tuition: $59,790 |
| Total Students | 405 |
| Total Classroom Teachers | 65 |
| Percent of Faculty with Advanced Degree | 90 |
| Average Class Size | 14 |
| Grades Offered | 9-12 |
| Admissions Director | Dr. Jamila Everett |
| Admissions Associate | Jeff Stodgel |
| Admission Deadline | Jan. 15 |
| Acceptance Rate | 17 |
| Percent on Financial Aid | 32 |
| Average Financial Aid Grant | $50,750 |
| Student Body Type | Co-ed |
| Percent of Students of Color | 48 |
| Sports | Badminton · Baseball · Basketball · Cross Country · Diving · E-sports · Football · Golf · Soccer · Softball · Swimming · Tennis · Track and Field · Volleyball · Water Polo · Wrestling |
| Clubs and Organizations | Club or Organization: · AEROCLUB · American Heart Association · Amnesty Club · Anime Club · Art Club · AthleteLense@Webb · Badminton Club · Banyon Books · Beyond the Bubble · Biomedical Research Club · BiomediGirls · Bluebird Rocketry · Brown Student Alliance Club · Chemistry Club · Chess Club · Community Service · Community Service with Machine Learning Club · Conservation Club · Cooking Club · Crochet Club · Ctrl + PC Club · Dance Company · Debate · Digital Storytelling · DJ CLUB · El Espejo (Yearbook) · Environmental s Club · Everything Fashion Club · Experiential Science Club · Fashion Upcycling Sustainability · Film Club · Filmmaking Club · Golf Clinic · GSA: Gender/Sexuality Alliance · Health Awareness Club · Hispanic Heritage Club · Investment Club · Jewish Club · Karaoke Club · Karate Club · Korean Culture Club · KWEB · Lace Up Culture · Literary Magazine · Musical Theater · Mycology Club · Outdoor Activities · Paleontology Museum Lab · Peccary Club · Ping Pong (Table Tennis) Club · Poetry Club · Priceless Pets Club · Psychology Club · RC Club · Robotics · Rock Climbing and Bouldering Club · Rotary Club · Roundtable Debate Academy Club · Science Fair Research Lab · Sky: Children of the Light · Snow Sport Club · Sports Broadcasting · Theater · Thrifting and Sustainabilty Club · Triathlon · VendingforChange · VR & Game Design Club · W.E.B.B- Webb Empowerment Baking Bunch · Webb Archive · Webb ASL Club · Webb Business Club · Webb Canyon Chronicle (Newspaper) · Webb Community Basketball Club · Webb Mental Health Club · Webb Native Plant Society · Webb Physics & Astronomy Club · Webb Thespians · WebbNat · Yoga & Hiking · Young Athletes · Show More (64) · Hide · Arts and Music Programs: · Acappella Club · Advanced Classical String Ensembles · Art Studio · Cycling Club · Math Club · Music Performance · Student Partner with Veterans · Tennis Clinic · Recreational Athletic Programs: · Athletic Trainer · Baseball Clinic · Basketball Clinic · Fitness Club · Functional Fitness · Neurodiverse Alliance · Social Soccer Club · Softball Clinic · Technical Theater · Trade to Save · Women Entrepreneurship Club |
| Classroom Dress Code | Casual |
| School Memberships | National Association of Independent Schools (NAIS) · The Association of Boarding Schools (TABS) · Western Association of Schools and Colleges (WASC) |
| Religious Affiliations | Nonsectarian |
| School Calendar | www.webb.org/calendar |
| Summer Program Details | View Summer Program Details |
| Summer Program Cost | $3,225 |
| Summer School Offered | Yes |
| Average SAT Score | 1520 |
| Average ACT Score | 34 |
Claiming is free. You can correct your contact info, hours, and description so families see accurate details.
Claim This Listing