Wayland Academy is a boarding high school in Beaver Dam, WI, specializing in special education, IEP support, and therapeutic services.
Wayland Academy is a co-educational boarding high school located in Beaver Dam, Wisconsin, serving students in grades 9-12 and post-graduate years. The academy provides a supportive academic environment with an average class size of 15, allowing for personalized attention. The student body is diverse, representing over 35 countries and including 39% students of color.
The school is specifically equipped to support students with diverse learning needs, offering specialized programs including Special Education, Individualized Education Programs (IEPs), and dedicated Special Needs Support. Beyond academics, Wayland Academy provides therapeutic services and developmental support to help students thrive both personally and academically in a structured boarding setting.
Wayland Academy offers a wide range of extracurricular opportunities, from athletics like fencing, crew, and swimming to diverse clubs such as Robotics, Art, and Model United Nations. With a yearly tuition of approximately $26,000 and 60% of students receiving financial aid, the academy provides various pathways for enrollment. Admissions are handled on a rolling basis with a primary deadline of February 1st.
| Year Founded | 1855 |
| Yearly Tuition Cost | $26,000 |
| Tuition Notes | Additional information about affording Wayland and financing your education can be found at our website. |
| Total Students | 200 |
| Total Classroom Teachers | 25 |
| Average Class Size | 15 |
| Grades Offered | 9-12 |
| Admissions Director | Andrea Chesley |
| Admissions Associate | Bryanna Michaletz |
| Admission Deadline | Feb. 1 / rolling |
| Acceptance Rate | 22 |
| Percent on Financial Aid | 60 |
| Average Financial Aid Grant | $35 |
| Student Body Type | Co-ed |
| Percent of Students of Color | 39 |
| Sports | Baseball · Basketball · Cheering · Crew · Cross Country · Fencing · Football · Golf · Lacrosse · Soccer · Softball · Swimming · Tennis · Track and Field · Volleyball · Weightlifting · Wrestling · Show More (1) · Hide |
| Clubs and Organizations | Club or Organization: · Admission Ambassadors · Art Club · Astronomy Club · Athletic Leadership · Baking Club · Black Student Union · Board Game Club · Drama Production · Finance Club · Gender and Sexuality Alliance · Hispanic Student Association · Jewish Culture Club · Library Ambassadors · Literary Magazine · Math Club · Math Team · Medical Club · Model United Nations Club · Penmanship and Correspondence Society · Photography Club · Robotics Club · Scouting · Sewing Club · Thespian Society · UNICEF · Women's Empowerment Club · Show More (10) · Hide · Recreational Athletic Programs: · Badminton Club · Ping Pong Club |
| Classroom Dress Code | Formal |
| School Memberships | National Association of Independent Schools (NAIS) · Independent Schools Association of the Central States (ISACS) |
| Religious Affiliations | Nonsectarian |
| School Calendar | acrobat.adobe.com/id/urn:aaid:sc:VA6C2:b5c35564-c115-4a94-892b-59be3855f31d |
| Summer Program Details | View Summer Program Details |
| Summer Program Cost | $3,000 |
| Summer School Offered | Yes |
| Offers Post Graduate Year | Yes |
Claiming is free. You can correct your contact info, hours, and description so families see accurate details.
Claim This Listing