All-girls boarding and day school in Connecticut for grades 9-12 with specialized support for learning differences and ADD/ADHD
Westover School is an all-girls independent boarding and day school for grades 9–12 in Middlebury, Connecticut, that actively supports students with learning differences and ADD/ADHD. Founded in 1909, Westover combines academic rigor with intentional support for mild learning differences, making it a welcoming choice for families seeking a structured, nurturing environment where their daughter can thrive alongside peers.
The school offers specialized Learning Difference Programs and ADD/ADHD support services within a close-knit community of 192 students and small average class sizes of 12. With 90% of faculty holding advanced degrees, students benefit from experienced educators who understand how to scaffold instruction and provide individualized accommodations. Westover's comprehensive curriculum includes 15 AP courses, honors options, and a wide range of arts, athletics, and extracurricular programs—from debate and peer support groups to creative outlets like yearbook and literary magazine work—ensuring every student finds her niche.
Boarding tuition is $75,100 and day tuition is $54,500 (international boarding is $77,400). The school admits rolling applications with a 65% acceptance rate. Westover also offers a post-graduate year and summer programs. For families seeking an academically rigorous girls' boarding school with embedded special education support, contact the admissions office at (203) 577-4521 or visit westoverschool.org.
| Year Founded | 1909 |
| Tuition Notes | $75,100 is boarding tuition and $54,500 is day tuition. International is $77,400. |
| Total Students | 192 |
| Total Classroom Teachers | 28 |
| Percent of Faculty with Advanced Degree | 90 |
| Average Class Size | 12 |
| Grades Offered | 9-12 |
| Admissions Director | Tianna Lall-Emard |
| Admissions Associate | Katie Leone |
| Admission Deadline | Jan. 15 / Aug. 1 / rolling |
| Acceptance Rate | 65 |
| Student Body Type | All-girls |
| Percent of Students of Color | 50 |
| Sports | Ballet · Basketball · Crew · Cross Country · Dance · Field Hockey · Golf · Lacrosse · Rock Climbing · Soccer · Softball · Squash · Swimming · Tennis · Track and Field · Volleyball |
| Clubs and Organizations | Club or Organization: · AGVC (Anti-Gun Violence Club) · Amnesty International · Asian Culture Club · Bananagrams & More! · Coagess Yearbook · Community Service · Environmental Action · Girl Up · Model UN · Peer Support · Relay for Life · Save the Children · WALSA (Westover's African American & Latina Student Association · Women's Rights Club · Arts and Music Programs: · Glee Club · Gospel Choir · Handbell Ensembles · Lantern (art & literary magazine) · Recreational Athletic Programs: · Dance · Fitness & Strength Training · Outdoor Club · Physical Drama (stage combat · fencing · and dance) · Physioball · Snowboarding & Skiing · Yoga · Zumba |
| Classroom Dress Code | Casual |
| School Memberships | National Coalition of Girls · National Association of Independent Schools (NAIS) · The Association of Boarding Schools (TABS) · New England Association of Schools and Colleges · National Association of College Admissions Counselors |
| Religious Affiliations | Nonsectarian |
| School Calendar | www.westoverschool.org/calendar |
| Summer Program Details | View Summer Program Details |
| Summer School Offered | Yes |
| Offers Post Graduate Year | Yes |
| Average SAT Score | 1340 |
| Average ACT Score | 29 |
Claiming is free. You can correct your contact info, hours, and description so families see accurate details.
Claim This Listing