All-boys boarding school grades 9-12 in Virginia with ADD/ADHD support, small classes, 19+ sports, and 40+ clubs on 1200-acre campus
Woodberry Forest School is an all-boys boarding community for grades 9–12 located in Madison County, Virginia. The school offers ADD/ADHD support programming, making it a relevant option for families managing attention-related learning differences. With an average class size of just 10 students and 68 classroom teachers, students receive individualized attention in an academically rigorous environment. The school's 1200-acre campus provides a structured, immersive setting where students develop intellectual thoroughness and moral integrity through a student-run honor system.
The school emphasizes comprehensive leadership development and offers extensive opportunities across academics, athletics, and the arts. Students can choose from 19+ varsity sports—including traditional and outdoor options like rock climbing, mountain biking, and riflery—as well as 40+ clubs and organizations. This breadth of programming allows students with different learning profiles and interests to find community and build confidence alongside their peers.
Woodberry Forest charges $67,650 annually in tuition, with 41% of students receiving financial aid and an average grant of $47,903. The school maintains a 49% acceptance rate. Prospective families should contact admissions director Karla Vargas-Kennedy or admissions associate Chase Spong to discuss how the school's support services align with their son's specific needs and learning profile.
| Year Founded | 1889 |
| Yearly Tuition Cost | $67,650 |
| Total Students | 391 |
| Total Classroom Teachers | 68 |
| Percent of Faculty with Advanced Degree | 60 |
| Average Class Size | 10 |
| Grades Offered | 9-12 |
| Admissions Director | Karla Vargas-Kennedy |
| Admissions Associate | Chase Spong |
| Admission Deadline | Nov. 15 / Jan. 15 / rolling |
| Acceptance Rate | 49 |
| Percent on Financial Aid | 41 |
| Average Financial Aid Grant | $47,903 |
| Student Body Type | All-boys |
| Percent of Students of Color | 8 |
| Sports | Baseball · Basketball · Climbing · Cross Country · Cycling · Football · Golf · Lacrosse · Mountain Biking · Riflery · Rock Climbing · Soccer · Squash · Swimming · Tennis · Track and Field · Weightlifting · Winter Track · Wrestling · Show More (3) · Hide |
| Clubs and Organizations | Club or Organization: · Admission Ambassadors · Caucus · Chess Club · Drone Club · Environmental Club · Fir Tree Yearbook · Fly-Fishing Club · GSA Discussions · International Forum · Investment Club · Math League · Model United Nations · Outdoors Club · Paintball Club · Robotics Club · Rod and Gun Club · Rubix Cube Club · Science Olympiad · Student Conservation Committee · Swing Dance Club · The Oracle · The Talon · Vegetable Gardening Initiative · Woodberry Christian Fellowship · Woodberry Forest School Production Network · Young Democrats · Young Libertarians · Young Republicans · Show More (12) · Hide · Arts and Music Programs: · Lemon Tree Film Club · Speech and Debate Team |
| Classroom Dress Code | Formal |
| School Memberships | National Association of Independent Schools (NAIS) · Southern Association Of Colleges And Schools (SACS) · National Association of College Admissions Counselors · Virginia Association of Independent Schools (VAIS) · Southern Association of Independent Schools |
| Religious Affiliations | Nonsectarian |
| School Calendar | www.woodberry.org/calendar |
| Average SAT Score | 1290 |
| Average ACT Score | 29 |
Claim this listing to manage your profile and respond to inquiries.